Maison Ressources Lightspeed et ses alternatives Lightspeed Systems contre GoGuardian Admin, Teacher et Beacon
How does Lightspeed stack up against GoGuardian?
Lightspeed Systems provides a more comprehensive approach than GoGuardian Admin, GoGuardian Teacher, and GoGuardian Beacon with robust web filtering, intuitive and more affordable classroom management, and more complete safety coverage, ensuring a safer and more productive learning environment for all. Lightspeed Systems also offers edtech analytics to help districts ensure the value and security of their investments. Device-level agents and multi-OS support enable more robust features and reporting. Lightspeed Systems offers a dedicated customer success team to ensure a smooth implementation and ongoing support.
Lightspeed Filter vs. GoGuardian Admin
| Fonctionnalité | Filtre Lightspeed | GoGuardian Admin |
|---|---|---|
| Device agnostic: school, browser, or OS (Chrome, iOS, Windows, Mac) | Functionality is limited outside of Chrome | |
| SSL decryption | Functionality is limited outside of Chrome | |
| Intuitive dashboard to see trends and data | ||
| Custom groups: filter at the group or individual level | ||
| Hybrid BYOD and guest network filtering | ||
| Cloud-DNS filter for out-of-the-box CIPA compliance | ||
| Supports OneRoster, Clever, Google, AD/Azure, GG4L | ||
| Precise database categorization with 100+ categories | ||
| Block unknown URLs, domains, and IPs | ||
| Keyword-based filtering and alerting | ||
| Filtering for file uploads and downloads | ||
| Site bypassing blocked URL/IP using VPN, Proxy, DNS tunneling | ||
| Time-based rules | ||
| Device override for specific policies |
Lightspeed Classroom vs. GoGuardian Teacher
| Fonctionnalité | Lightspeed Classroom | GoGuardian Teacher |
|---|---|---|
| Interact on student screens: open and close tabs, lock screens, send links | ||
| Personalize learning environments for individuals or groups | ||
| View individual student screens and browsing history | ||
| Expand student screens size to full-page view | ||
| Choose which websites students can access | ||
| Choose which websites to block | ||
| Customized student messaging | ||
| Teacher ability to custom arrange student screens & classes | ||
| Supports OneRoster, Clever, Google, AD/Azure | ||
| Notifications let a teacher see when a student goes off-task | ||
| Teacher ability to merge classes | ||
| Teacher ability to annotate on student screens | ||
| Integration with Microsoft Teams | ||
| Supports Chrome, Mac, and Windows | Functionality is limited outside of Chrome | |
| Ability to record student screens | ||
| Teacher ability to resolve schedule conflicts |
Lightspeed Alert vs. GoGuardian Beacon
| Fonctionnalité | Alerte Lightspeed | GoGuardian Beacon |
|---|---|---|
| Scans websites, search engines, social media, and web apps across Chrome, iOS/Mac, and Windows | Functionality is limited outside of Chrome | |
| Scans Microsoft 365 apps on district account both on and off district devices | ||
| Scans Google Workspace apps on district account both on and off district devices | Functionality is limited outside of Chrome | |
| Alerts on self-harm, violence, and bullying categories | ||
| Alerts on explicit, drugs, and weapons categories | ||
| Control alert sensitivity by category | ||
| Spanish language monitoring | AL/ML trained in the native language | |
| Dashboard showing key data and trends | ||
| Ability to assign an incident to an admin for follow-up | ||
| Context (browsing history) is provided around the alert to make quick, informed decisions | ||
| Ability to log action taken and write notes on an alert | ||
| Customizable alert notification settings for after-hours, weekends | ||
| Customizable alert notifications based on the level of concern | ||
| Trained safety specialists available 24/7/365 | ||
| Delegated admin roles | ||
| Escalation list customization at the school and district level | ||
| Phone notifications for imminent threat | ||
| Offers a confidential channel for the school community to report concerns |
Lightspeed Insight
GoGuardian does not have an equivalent for the analytics and management workflows of Lightspeed Digital Insight.
| Fonctionnalité | Lightspeed Insight | GoGuardian |
|---|---|---|
| Comprehensive App activity reporting | ||
| ROI analysis on used/unused apps | ||
| App approval management | ||
| Privacy policy & DPA management | ||
| Reporting from District to School to Class to User | ||
| In/Out of School Reporting | ||
| VPAT Accessibility Compliance Reporting |
Lightspeed Platform
When used together, Lightspeed solutions provide even greater functionality and efficiency.
| Fonctionnalité | Lightspeed Platform | GoGuardian |
|---|---|---|
| Integrated rostering | All products | |
| SSO (Single sign-on) | All products | |
| Admin roles | All products | |
| Block unapproved apps | Lightspeed Insight/Lightspeed Filter | |
| Teacher-IT App Approval Workflow | Lightspeed Insight/Lightspeed Classroom | |
| Teacher Approved App List | Lightspeed Insight/Lightspeed Classroom | |
| View user location with alert | Lightspeed Alert/Lightspeed Filter |